|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.8902 µs | 3.8943 µs | 3.8985 µs |
| R² | 0.9572998 | 0.9580027 | 0.9572669 |
| Mean | 3.8765 µs | 3.8810 µs | 3.8864 µs |
| Std. Dev. | 32.122 ns | 47.354 ns | 73.486 ns |
| Median | 3.8697 µs | 3.8732 µs | 3.8767 µs |
| MAD | 25.856 ns | 29.398 ns | 35.167 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.