|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.2105 µs | 4.2229 µs | 4.2356 µs |
| R² | 0.7411944 | 0.7445627 | 0.7410191 |
| Mean | 4.1888 µs | 4.1982 µs | 4.2086 µs |
| Std. Dev. | 74.544 ns | 94.461 ns | 126.14 ns |
| Median | 4.1688 µs | 4.1770 µs | 4.1839 µs |
| MAD | 49.457 ns | 56.908 ns | 67.938 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.