|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.8540 µs | 3.8572 µs | 3.8610 µs |
| R² | 0.9688264 | 0.9692682 | 0.9686525 |
| Mean | 3.8628 µs | 3.8678 µs | 3.8762 µs |
| Std. Dev. | 22.664 ns | 66.113 ns | 123.71 ns |
| Median | 3.8566 µs | 3.8583 µs | 3.8624 µs |
| MAD | 17.141 ns | 20.228 ns | 23.932 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.